<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for harry ... the ASIC guy</title>
	<link>http://theasicguy.com</link>
	<description>sharing insights into the people side of ASIC design</description>
	<pubDate>Wed, 19 Jun 2013 11:51:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Bloggers Flock to DAC Birds-of-a-Feather Session by The Standards Game &#187; Blog Archive &#187; It&#8217;s true &#8211; I won&#8217;t be at DAC this year</title>
		<link>http://theasicguy.com/2008/05/23/bloggers-flock-to-dac-birds-of-a-feather-session/#comment-3153</link>
		<dc:creator>The Standards Game &#187; Blog Archive &#187; It&#8217;s true &#8211; I won&#8217;t be at DAC this year</dc:creator>
		<pubDate>Wed, 03 Oct 2012 21:53:39 +0000</pubDate>
		<guid>http://theasicguy.com/2008/05/23/bloggers-flock-to-dac-birds-of-a-feather-session/#comment-3153</guid>
		<description>[...] with industry bloggers at the blogger Birds-of-a-Feather [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] with industry bloggers at the blogger Birds-of-a-Feather [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scott Clark on EDA Clouds by Meenu Sarin</title>
		<link>http://theasicguy.com/2010/08/08/scott-clark-on-eda-clouds/#comment-3149</link>
		<dc:creator>Meenu Sarin</dc:creator>
		<pubDate>Fri, 07 Sep 2012 03:29:57 +0000</pubDate>
		<guid>http://theasicguy.com/2010/08/08/scott-clark-on-eda-clouds/#comment-3149</guid>
		<description>Hi Scott, a very insightful article, even though I "stumbled" on this article 2 years after it was posted :-)

One way to look at how chip designing can leverage from cloud computing is to look at the main benefits of cloud computing and project the same onto IC design. Obvious ones here are on demand access to computing power and data storage in a scalable mode. It is a capex to opex biz model. Another way of looking at is to see what are the major challenges facing an IC designer and see how cloud computing can help. Coming from an ASIC background, I personally find the second approach as one which if addressed properly will provide much compelling reasons for the chip design community to embrace the cloud; and optimally leverage from it. 

Had done a piece on this in my blog (http://www.asic-vlsi.com/blog/2012/04/20/chip-designing-and-the-cloud/) as well as published in EE web Pulse mag (http://www.scribd.com/doc/99728853/EEWeb-Pulse-Issue-54-2012#outer_page_15). Would be interested to see your comments on this.

Thanks
Meenu</description>
		<content:encoded><![CDATA[<p>Hi Scott, a very insightful article, even though I &#8220;stumbled&#8221; on this article 2 years after it was posted <img src='http://theasicguy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>One way to look at how chip designing can leverage from cloud computing is to look at the main benefits of cloud computing and project the same onto IC design. Obvious ones here are on demand access to computing power and data storage in a scalable mode. It is a capex to opex biz model. Another way of looking at is to see what are the major challenges facing an IC designer and see how cloud computing can help. Coming from an ASIC background, I personally find the second approach as one which if addressed properly will provide much compelling reasons for the chip design community to embrace the cloud; and optimally leverage from it. </p>
<p>Had done a piece on this in my blog (http://www.asic-vlsi.com/blog/2012/04/20/chip-designing-and-the-cloud/) as well as published in EE web Pulse mag (http://www.scribd.com/doc/99728853/EEWeb-Pulse-Issue-54-2012#outer_page_15). Would be interested to see your comments on this.</p>
<p>Thanks<br />
Meenu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 2D Scaling Really Dead or Just Mostly Dead? by ASHA D S</title>
		<link>http://theasicguy.com/2010/06/20/is-2d-scaling-really-dead-or-just-mostly-dead/#comment-3042</link>
		<dc:creator>ASHA D S</dc:creator>
		<pubDate>Wed, 06 Jun 2012 13:29:07 +0000</pubDate>
		<guid>http://theasicguy.com/2010/06/20/is-2d-scaling-really-dead-or-just-mostly-dead/#comment-3042</guid>
		<description>Sir,
     I will be grateful to you if you send me details regarding ETSOI, for my seminar purposes</description>
		<content:encoded><![CDATA[<p>Sir,<br />
     I will be grateful to you if you send me details regarding ETSOI, for my seminar purposes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cat Juggling by Teddy Chadwick</title>
		<link>http://theasicguy.com/2011/06/25/cat-juggling/#comment-3011</link>
		<dc:creator>Teddy Chadwick</dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:49:07 +0000</pubDate>
		<guid>http://theasicguy.com/2011/06/25/cat-juggling/#comment-3011</guid>
		<description>Sooo... when juggling, be sure to pay very close close attention to every single cat!  The customer will thank you... and so will the cats.</description>
		<content:encoded><![CDATA[<p>Sooo&#8230; when juggling, be sure to pay very close close attention to every single cat!  The customer will thank you&#8230; and so will the cats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m (Not) an IBMer Anymore by Blog Review: Sept. 23 &#124; System-Level Design</title>
		<link>http://theasicguy.com/2009/09/17/im-not-an-ibmer-anymore/#comment-2967</link>
		<dc:creator>Blog Review: Sept. 23 &#124; System-Level Design</dc:creator>
		<pubDate>Fri, 04 Nov 2011 18:57:33 +0000</pubDate>
		<guid>http://theasicguy.com/2009/09/17/im-not-an-ibmer-anymore/#comment-2967</guid>
		<description>[...] Harry Gries, aka the ASIC guy, stumbled onto a very interesting thread about IBM layoffs, outsourcing, globalization and all sorts of important business considerations that we all need to be thinking about. It’s an interesting read, and it all stems from a story written by Mark LaPedus at EETimes. Thanks for the abbreviated version, Harry. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Harry Gries, aka the ASIC guy, stumbled onto a very interesting thread about IBM layoffs, outsourcing, globalization and all sorts of important business considerations that we all need to be thinking about. It’s an interesting read, and it all stems from a story written by Mark LaPedus at EETimes. Thanks for the abbreviated version, Harry. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synopsys Synphony Synopsis by Blog Review: Oct. 14 &#124; System-Level Design</title>
		<link>http://theasicguy.com/2009/10/12/synopsys-synphony-synopsis/#comment-2966</link>
		<dc:creator>Blog Review: Oct. 14 &#124; System-Level Design</dc:creator>
		<pubDate>Fri, 04 Nov 2011 18:57:09 +0000</pubDate>
		<guid>http://theasicguy.com/2009/10/12/synopsys-synphony-synopsis/#comment-2966</guid>
		<description>[...] also a hot topic outside of Synopsys. For a reality check on high-level synthesis, check out Harry Gries’ look at what he calls Synopsys Synphony Synopsis. While there’s lots of tongue-tying [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] also a hot topic outside of Synopsys. For a reality check on high-level synthesis, check out Harry Gries’ look at what he calls Synopsys Synphony Synopsis. While there’s lots of tongue-tying [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altium Looking to Gain Altitude in the Cloud by Ryan O'Connor</title>
		<link>http://theasicguy.com/2011/01/30/altium-looking-to-gain-altitude-in-the-cloud/#comment-2935</link>
		<dc:creator>Ryan O'Connor</dc:creator>
		<pubDate>Wed, 14 Sep 2011 15:28:49 +0000</pubDate>
		<guid>http://theasicguy.com/2011/01/30/altium-looking-to-gain-altitude-in-the-cloud/#comment-2935</guid>
		<description>911EDA purchased Altium 7 years ago.  Prior to that, we provided EDA services for 8 years using other EDA tools common in the industry.  We purchased Altium due to the relatively low cost and the integration between schematic and PCB, something the other tools did not offer.  We were still unsure about the demand for PCB design services using Altium, but we had heard good things about the company.

Seven years later, we are now doing 75-80% of our designs using Altium.  Many companies looking to purchase a PCB design tool are buying Altium and many companies are actually switching to Altium from other tools.  We see Altium as a strong company which will continue to grow.

The one caveat here is that Altium recently announced that they are moving their corporate headquarters, R&#38;D, technical support, and executives from Australia to China.  The industry buzz has been primarily of a concerned nature about how this move will affect customer service and support.  We are not especially worried about the move, however, and are interested to see how this affects the overall value of Altium as a whole.</description>
		<content:encoded><![CDATA[<p>911EDA purchased Altium 7 years ago.  Prior to that, we provided EDA services for 8 years using other EDA tools common in the industry.  We purchased Altium due to the relatively low cost and the integration between schematic and PCB, something the other tools did not offer.  We were still unsure about the demand for PCB design services using Altium, but we had heard good things about the company.</p>
<p>Seven years later, we are now doing 75-80% of our designs using Altium.  Many companies looking to purchase a PCB design tool are buying Altium and many companies are actually switching to Altium from other tools.  We see Altium as a strong company which will continue to grow.</p>
<p>The one caveat here is that Altium recently announced that they are moving their corporate headquarters, R&amp;D, technical support, and executives from Australia to China.  The industry buzz has been primarily of a concerned nature about how this move will affect customer service and support.  We are not especially worried about the move, however, and are interested to see how this affects the overall value of Altium as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altium Looking to Gain Altitude in the Cloud by Ryan O'Connor</title>
		<link>http://theasicguy.com/2011/01/30/altium-looking-to-gain-altitude-in-the-cloud/#comment-2934</link>
		<dc:creator>Ryan O'Connor</dc:creator>
		<pubDate>Wed, 14 Sep 2011 15:08:50 +0000</pubDate>
		<guid>http://theasicguy.com/2011/01/30/altium-looking-to-gain-altitude-in-the-cloud/#comment-2934</guid>
		<description>911EDA has been using Altium software for the last 7 years.  We have been in business for 15 years and have been using other EDA tools the entire time.  We decided to purchase Altium because it is an integrated package between the schematic and PCB as well as its FPGA design capabilities with their NanoBoard technology.  

Since that time, our business has shifted significantly toward Altium designs.  We now do 75-80% of designs for our customers using Altium Designer.  The number of companies who now use Altium is growing daily and we now market heavily in this direction.

Altium recently announced that they will be moving their corporate headquarters, executives, technical support, and R&#38;D from Australia to China.  There is a lot of buzz about this and people are concerned that this will have some type of detrimental effect, but we don't think it will affect anything.</description>
		<content:encoded><![CDATA[<p>911EDA has been using Altium software for the last 7 years.  We have been in business for 15 years and have been using other EDA tools the entire time.  We decided to purchase Altium because it is an integrated package between the schematic and PCB as well as its FPGA design capabilities with their NanoBoard technology.  </p>
<p>Since that time, our business has shifted significantly toward Altium designs.  We now do 75-80% of designs for our customers using Altium Designer.  The number of companies who now use Altium is growing daily and we now market heavily in this direction.</p>
<p>Altium recently announced that they will be moving their corporate headquarters, executives, technical support, and R&amp;D from Australia to China.  There is a lot of buzz about this and people are concerned that this will have some type of detrimental effect, but we don&#8217;t think it will affect anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cat Juggling by Blog Review: June 29 &#124; System-Level Design</title>
		<link>http://theasicguy.com/2011/06/25/cat-juggling/#comment-2867</link>
		<dc:creator>Blog Review: June 29 &#124; System-Level Design</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:09:15 +0000</pubDate>
		<guid>http://theasicguy.com/2011/06/25/cat-juggling/#comment-2867</guid>
		<description>[...] Harry Gries pulls up a video clip about cat juggling and compares that to time management, project management and micromanagement. If you’re a cat lover, ignore the video. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Harry Gries pulls up a video clip about cat juggling and compares that to time management, project management and micromanagement. If you’re a cat lover, ignore the video. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dunbar&#8217;s Number and #48DAC by Blog Review: June 22 &#124; System-Level Design</title>
		<link>http://theasicguy.com/2011/06/14/dunbars-number-and-48dac/#comment-2861</link>
		<dc:creator>Blog Review: June 22 &#124; System-Level Design</dc:creator>
		<pubDate>Wed, 22 Jun 2011 16:17:14 +0000</pubDate>
		<guid>http://theasicguy.com/2011/06/14/dunbars-number-and-48dac/#comment-2861</guid>
		<description>[...] Harry Gries, aka The ASIC Guy, returns with some interesting tidbits from DAC. The conversation between Cadence’s John Bruggeman and Synopsys’ John Chilton is particularly noteworthy. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Harry Gries, aka The ASIC Guy, returns with some interesting tidbits from DAC. The conversation between Cadence’s John Bruggeman and Synopsys’ John Chilton is particularly noteworthy. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
